Profitability Ratios
| AnimalMats | Avg. Production Cost |
|---|---|
| Small (20x40in) | $6.48 |
| Square (48x48in) | $10.49 |
| Standard (73x24in) | $17.64 |
| Large (96x46in) | $48.89 |
Battery case= 1.00
Heating material= 0.89 per square foot
Base material= 0.81
_____________________________________________
Profit = 50%
| PlantMats | Avg. production Cost |
|---|---|
| Tray size (20x10in) | $2.89 |
| row size (30x60in) | $17.68 |
| standard (30x56in) | $24.88 |
| Plot sized (30x100in) | $39.89 |
Battery case= 1.00
Heating material= 0.91 per square foot
Base material= 0.81
_____________________________________________
Profit = 50%
| Expenses | % Used |
|---|---|
| Comercials | 5% |
| Production Cost | 3% |
| Other(faulty appliances, transpotation,etc.) | 2% |
Create Your Own Website With Webador